TC4S:\S\SMB Training (smbtraining.com)\SMB DNA of Successful Trading $5000_\Playbook Checkup

Up one directory...
NameSizeDate Modified
20160602 PlayBook Meeting.FLV86,275 KB6/8/2018 4:45 PM
20160531 PlayBook Meeting.FLV105,047 KB6/8/2018 4:49 PM
20160526 PlayBook Meeting.FLV89,869 KB6/8/2018 4:52 PM
20160524 PlayBook Meeting.FLV90,196 KB6/8/2018 4:56 PM
20160517 PlayBook Meeting.FLV144,869 KB6/8/2018 4:59 PM
20160512 PlayBook Meeting.mp463,303 KB6/8/2018 5:05 PM
20160510 PlayBook Meeting.mp460,505 KB6/8/2018 5:08 PM
20160503 PlayBook.FLV80,159 KB6/8/2018 5:10 PM
20160428 Playbook Meeting.FLV86,219 KB6/8/2018 5:38 PM
20160426 PlayBook.FLV89,971 KB6/8/2018 5:34 PM
20160421 PlayBook Meeting.FLV0 KB6/8/2018 5:29 PM
20160419 PlayBook Meeting.FLV95,697 KB6/8/2018 5:25 PM
20160414 PlayBook.mp461,190 KB6/8/2018 5:23 PM
20160412 PlayBook Meeting.FLV76,141 KB6/8/2018 5:20 PM
20160407 PlayBook Meeting.FLV85,489 KB6/8/2018 5:17 PM
20160317 PlayBook Meeting.FLV119,342 KB6/8/2018 5:13 PM
20160308 PlayBook Meeting.FLV96,502 KB6/8/2018 5:41 PM
20160303 PlayBook Meeting.FLV213,111 KB6/8/2018 5:45 PM
20160223 PlayBook Meeting.mp456,981 KB6/8/2018 5:53 PM
20160218 PlayBook Meeting.FLV83,347 KB6/8/2018 5:55 PM
20160216 PlayBook Meeting.FLV89,186 KB6/8/2018 5:59 PM
20160204 PlayBook Meeting.mp454,962 KB6/8/2018 6:02 PM
20160202 Play Book Meeting.FLV80,231 KB6/8/2018 6:04 PM
2016019 PlayBook Meeting.mp459,373 KB6/8/2018 6:07 PM
20160126 PlayBook Meeting.FLV87,062 KB6/8/2018 6:22 PM
20160121 PlayBook Meeting.FLV90,449 KB6/8/2018 6:19 PM
20160114 PlayBook Meeting.FLV94,902 KB6/8/2018 6:16 PM
20160112 PlayBook Meeting.FLV70,105 KB6/8/2018 6:13 PM
20150129 IPO Buying the Opening Print.FLV44,667 KB6/8/2018 6:12 PM
20150106 Gap Fade Trend Trade.FLV23,774 KB6/8/2018 6:11 PM
20141211 Second Day Play - Breaking New Lows.FLV40,975 KB6/8/2018 6:09 PM