TC4S:\H\Hector Deville (HectorTrader.com)\Hector Deville - ForexKnight\1- London Open Breakout

Up one directory...
NameSizeDate Modified
1 - Introduction to London Open Breakout Strategy.mov8,645 KB9/9/2014 3:40 AM
10 - The Long Term Charts.mov93,151 KB9/9/2014 6:09 AM
11 - A Traders Daily Routine.mov92,002 KB9/9/2014 6:09 AM
12 - Conclusions.mov8,352 KB9/9/2014 3:40 AM
13 - Live Trade 1.mov30,247 KB9/9/2014 5:41 AM
14 - Live Trade 2.mov41,657 KB9/9/2014 3:42 AM
15 - Live Trade 3.mov37,781 KB9/9/2014 3:43 AM
16 - Live Trade 4.mov28,958 KB9/9/2014 6:09 AM
17 - Live Trade 5.mov26,042 KB9/9/2014 6:09 AM
18 - Live Trade 6.mov26,441 KB9/9/2014 6:01 AM
19 - London Open Breakout Indicators 1.mov36,041 KB9/9/2014 3:42 AM
2 - The LOB System Part 1.mov117,836 KB9/9/2014 5:21 AM
20 - London Open Breakout Indicators 2.mov39,187 KB9/9/2014 3:43 AM
3 - The LOB System Part 2.mov225,396 KB9/9/2014 3:41 AM
4 - Round Numbers.mov52,729 KB9/9/2014 3:42 AM
5 - Average Daily Range.mov74,914 KB9/9/2014 3:43 AM
6 - Combining Round Numbers & Average Daily Range.mov32,552 KB9/9/2014 3:40 AM
7 - Target Levels.mov40,283 KB9/9/2014 3:41 AM
8 - News Announcements.mov76,020 KB9/9/2014 3:43 AM
9 - The New York Market Open.mov18,710 KB9/9/2014 3:41 AM