TC4S:\B\Barry Burns, Dr\Top Dog Trading - Holy Grail Video Pack $552_\4-Live Chart Analysis

Up one directory...
NameSizeDate Modified
1 - 01_05_14_LiveES1.mp488,588 KB7/7/2023 2:16 PM
1 - 01_05_14_LiveES1.png2,466 KB7/7/2023 2:16 PM
10 - 12_17_11_LiveAnalysis2.mp490,734 KB7/7/2023 2:22 PM
10 - 12_17_11_LiveAnalysis2.png2,837 KB7/7/2023 2:22 PM
2 - 01_07_14_LiveES2.mp477,406 KB7/7/2023 2:17 PM
2 - 01_07_14_LiveES2.png2,606 KB7/7/2023 2:17 PM
3 - 01_09_14_LiveES.mp489,239 KB7/7/2023 2:17 PM
3 - 01_09_14_LiveES.png2,140 KB7/7/2023 2:17 PM
4 - 02_03_13_LiveTrading1.mp495,783 KB7/7/2023 2:18 PM
4 - 02_03_13_LiveTrading1.png2,640 KB7/7/2023 2:17 PM
5 - 02_05_13_LiveTrading2.mp486,994 KB7/7/2023 2:18 PM
5 - 02_05_13_LiveTrading2.png2,578 KB7/7/2023 2:18 PM
6 - 03_02_14_LiveQuiz.mp4105,675 KB7/7/2023 2:20 PM
6 - 03_02_14_LiveQuiz.png2,322 KB7/7/2023 2:19 PM
7 - 03_11_14_LiveTrading.mp454,391 KB7/7/2023 2:20 PM
7 - 03_11_14_LiveTrading.png3,189 KB7/7/2023 2:20 PM
8 - 04_10_11_ExecutingTrades.mp4190,295 KB7/7/2023 2:21 PM
8 - 04_10_11_ExecutingTrades.png2,919 KB7/7/2023 2:21 PM
9 - 12_15_11_LiveAnalysis1.mp4134,551 KB7/7/2023 2:21 PM
9 - 12_15_11_LiveAnalysis1.png3,200 KB7/7/2023 2:21 PM
Live Chart Analysis - Top Dog Trading Courses.pdf160 KB7/7/2023 2:16 PM