TC4S:\B\Barry Burns, Dr\Top Dog Trading - Holy Grail Video Pack $552\4-Live Chart Analysis

Up one directory...
NameSizeDate Modified
1 - 01_05_14_LiveES1.jpg816 KB9/11/2023 3:22 PM
1 - 01_05_14_LiveES1.mp424,994 KB9/11/2023 3:54 PM
10 - 12_17_11_LiveAnalysis2.jpg938 KB9/11/2023 3:22 PM
10 - 12_17_11_LiveAnalysis2.mp438,829 KB9/11/2023 4:06 PM
2 - 01_07_14_LiveES2.jpg832 KB9/11/2023 3:22 PM
2 - 01_07_14_LiveES2.mp421,773 KB9/11/2023 4:01 PM
3 - 01_09_14_LiveES.jpg851 KB9/11/2023 3:22 PM
3 - 01_09_14_LiveES.mp432,769 KB9/11/2023 3:59 PM
4 - 02_03_13_LiveTrading1.jpg868 KB9/11/2023 3:22 PM
4 - 02_03_13_LiveTrading1.mp425,484 KB9/11/2023 3:57 PM
5 - 02_05_13_LiveTrading2.jpg870 KB9/11/2023 3:22 PM
5 - 02_05_13_LiveTrading2.mp426,273 KB9/11/2023 4:02 PM
6 - 03_02_14_LiveQuiz.jpg803 KB9/11/2023 3:22 PM
6 - 03_02_14_LiveQuiz.mp428,423 KB9/11/2023 3:45 PM
7 - 03_11_14_LiveTrading.jpg933 KB9/11/2023 3:22 PM
7 - 03_11_14_LiveTrading.mp416,086 KB9/11/2023 4:07 PM
8 - 04_10_11_ExecutingTrades.jpg953 KB9/11/2023 3:22 PM
8 - 04_10_11_ExecutingTrades.mp452,726 KB9/11/2023 3:30 PM
9 - 12_15_11_LiveAnalysis1.jpg946 KB9/11/2023 3:22 PM
9 - 12_15_11_LiveAnalysis1.mp457,061 KB9/11/2023 3:50 PM
Live Chart Analysis - Top Dog Trading Courses.pdf1,362 KB9/11/2023 3:14 PM