TC4S:\2023\Trading Terminal Academy - Aiman Almansoori - The Complete Guide to Multiple Time Frame Analysis and Reading Price Action (academy.tradingterminal.com) $1399\2. Module 2\Breakouts Winners

Up one directory...
NameSizeDate Modified
day 457 nio.png117 KB3/2/2021 1:05 AM
day 458 fsr.png121 KB3/2/2021 11:32 PM
day 459 nndm.png120 KB3/3/2021 11:31 PM
day 462 bp.png119 KB3/8/2021 11:56 PM
day 463 can.png100 KB3/9/2021 11:00 PM
day 464 aal.png111 KB3/10/2021 11:03 PM
day 465 baba.png112 KB3/12/2021 10:20 PM
day 466 msft.png107 KB3/16/2021 9:32 PM
day 467 bac.png116 KB3/18/2021 1:10 AM
day 468 bac.png110 KB3/18/2021 8:51 PM
day 468 nkla.png126 KB3/18/2021 8:51 PM
Day 469 xom.png125 KB3/20/2021 2:29 AM
day 471 CGC.png113 KB3/24/2021 11:55 PM
day 471 TIGR.png119 KB3/24/2021 11:55 PM
day 473 pfe.png111 KB3/26/2021 10:47 PM
day 474 ibm.png109 KB3/29/2021 11:22 PM
day 475 pltr.png109 KB3/30/2021 11:17 PM
day 475 x.png121 KB3/30/2021 11:17 PM
DAY 476 FB.png118 KB3/31/2021 10:51 PM
day 478 nclh.png120 KB4/5/2021 11:23 PM
day 479 tsm.png117 KB4/7/2021 12:13 AM
day 480 tlry.png112 KB4/7/2021 11:21 PM
day 482 wfc.png125 KB4/10/2021 12:10 AM
day 483 bac.png114 KB4/12/2021 10:52 PM
day 485 baba.png119 KB4/15/2021 1:36 AM
DAY 486 MSFT.png121 KB4/16/2021 2:07 PM
day 487 open.png125 KB4/17/2021 4:07 AM
day 488 qs.png107 KB4/19/2021 11:02 PM
day 489 pdd.png105 KB4/20/2021 10:44 PM
day 490 msft.png123 KB4/22/2021 10:38 PM
day 490 nio.png119 KB4/22/2021 10:38 PM
day 492 aapl.png123 KB4/27/2021 1:42 AM
day 492 intc.png119 KB4/27/2021 1:42 AM
day 492 x.png117 KB4/27/2021 1:42 AM
day 493 ocgn.png113 KB4/28/2021 11:03 PM
day 494 xom.png115 KB4/30/2021 12:28 AM
day 496 wkhs.png113 KB5/3/2021 10:23 PM
day 497 fubo.png116 KB5/4/2021 11:57 PM
day 499 dkng.png120 KB5/6/2021 9:49 PM
day 500 fubo.png109 KB5/7/2021 10:20 PM
day 500 gild.png111 KB5/7/2021 10:20 PM
day 501 intc.png109 KB5/10/2021 10:07 PM
day 501 zm.png112 KB5/10/2021 10:07 PM
day 502 ibm.png109 KB5/12/2021 2:09 AM
day 503 baba.png117 KB5/12/2021 10:09 PM
day 503 gm.png116 KB5/12/2021 10:09 PM
day 504 pdd.png117 KB5/13/2021 11:03 PM
day 506 dkng.png119 KB5/17/2021 11:51 PM
Day 507 nkla.png117 KB5/19/2021 12:59 AM
day 509 twtr.png117 KB5/20/2021 11:47 PM
day 512 can.png109 KB5/26/2021 12:09 AM
day 512 tgt.png104 KB5/26/2021 12:09 AM
day 512 xpev.png119 KB5/26/2021 12:09 AM
day 514 NIO.png151 KB5/28/2021 7:30 PM
day 515 bac.png120 KB6/2/2021 1:12 AM
DAY 517 FUBO.png111 KB6/4/2021 11:54 PM
day 518 fsly.png110 KB6/7/2021 10:39 PM
day 519 pfe.png108 KB6/9/2021 4:30 AM
day 520 xom.png119 KB6/9/2021 11:14 PM
day 521 twtr.png129 KB6/14/2021 11:41 PM
day 524 pltr.png123 KB6/18/2021 1:37 AM
day 535 disca.png116 KB7/1/2021 11:11 PM
day 537 cgc.png122 KB7/7/2021 1:38 AM
day 538 cgc.png115 KB7/7/2021 11:10 PM
day 540 aapl.png238 KB7/9/2021 11:15 PM
day 541 mrna.png128 KB7/12/2021 11:29 PM
day 542 nkla.png114 KB7/13/2021 10:30 PM
day 542 rkt.png106 KB7/13/2021 10:30 PM
day 543 dkng.png119 KB7/14/2021 10:44 PM
day 544 mu.png117 KB7/15/2021 10:37 PM
day 545 x.png109 KB7/16/2021 11:07 PM
day 546 qs.png110 KB7/19/2021 10:21 PM
day 547 bb.png105 KB7/20/2021 10:58 PM
day 548 sbux.png110 KB7/21/2021 11:02 PM
day 550 bb.png118 KB7/24/2021 12:22 AM
day 550 wkhs.png118 KB7/24/2021 12:22 AM
day 551 ag.png112 KB7/26/2021 11:02 PM
day 556 nkla.png119 KB8/2/2021 10:36 PM
day 561 nkla.png139 KB8/9/2021 10:40 PM
DAY 563 SKLZ.png245 KB8/11/2021 11:26 PM
DAY 563 UBER.png238 KB8/11/2021 11:27 PM
day 565 wkhs.png114 KB8/14/2021 4:33 AM
day 568 ocgn.png110 KB8/18/2021 11:43 PM
day 569 qs.png135 KB8/19/2021 10:55 PM
day 874 aapl.png128 KB1/26/2023 11:20 PM
day 884 afrm.png137 KB2/15/2023 9:48 PM
day 885 baba.png136 KB2/23/2023 1:57 AM
New Volume (D) - Shortcut.lnk1 KB2/6/2023 11:42 PM