TC4S:\2019\Al Brooks - Brooks Trading Course 2018_\1 Price Action Fundamentals\3 Market Cycle 12-18

Up one directory...
NameSizeDate Modified
Video 12A Market Cycle.mp491,789 KB7/1/2018 9:25 PM
Video 12B Market Cycle.mp463,891 KB7/1/2018 9:25 PM
Video 12C Market Cycle.mp445,321 KB7/1/2018 9:26 PM
Video 13A Always In.mp451,412 KB7/1/2018 9:26 PM
Video 13B Always In.mp456,937 KB7/1/2018 9:26 PM
Video 13C Always In.mp444,552 KB7/1/2018 9:26 PM
Video 14A Trends.mp462,383 KB7/1/2018 9:26 PM
Video 14B Trends.mp462,547 KB7/1/2018 9:26 PM
Video 14C Trends.mp457,805 KB7/1/2018 9:26 PM
Video 14D Trends.mp478,668 KB7/1/2018 9:27 PM
Video 14E Trends.mp474,633 KB7/1/2018 9:27 PM
Video 15A Breakouts.mp470,888 KB7/1/2018 9:27 PM
Video 15B Breakouts.mp459,891 KB7/1/2018 9:27 PM
Video 15C Breakouts.mp477,895 KB7/1/2018 9:28 PM
Video 15D Breakouts.mp461,106 KB7/1/2018 9:28 PM
Video 15E Breakouts.mp452,909 KB7/1/2018 9:28 PM
Video 15F Breakouts.mp447,881 KB7/1/2018 9:28 PM
Video 15G Breakouts.mp470,392 KB7/1/2018 9:28 PM
Video 16A Channels.mp4100,042 KB7/1/2018 9:28 PM
Video 16B Channels.mp4103,156 KB7/1/2018 9:29 PM
Video 16C Channels.mp477,613 KB7/1/2018 9:29 PM
Video 16D Channels.mp476,158 KB7/1/2018 9:29 PM
Video 16E Channels.mp499,936 KB7/1/2018 9:29 PM
Video 16F Channels.mp495,623 KB7/1/2018 9:30 PM
Video 17A Tight Channels & Micro Channels.mp442,893 KB7/1/2018 9:30 PM
Video 17B Tight Channels & Micro Channels.mp499,269 KB7/1/2018 9:30 PM
Video 18A Trading Ranges.mp485,044 KB7/1/2018 9:30 PM
Video 18B Trading Ranges.mp459,878 KB7/1/2018 9:31 PM
Video 18C Trading Ranges.mp4106,501 KB7/1/2018 9:31 PM
Video 18D Trading Ranges.mp458,462 KB7/1/2018 9:31 PM
Video 18E Trading Ranges.mp484,211 KB7/1/2018 9:31 PM
Video 18F Trading Ranges.mp450,973 KB7/1/2018 9:31 PM