PDC4S:\Health\Echocardiology Masterclass 2017_\20. Congenital Heart Disease

Up one directory...
NameSizeDate Modified
Cases11/13/2019 8:02 PM
1. Shunt Lesions General.mp41,532 KB12/9/2018 1:01 PM
10. Hemodynamics of VSD.mp49,288 KB12/9/2018 1:01 PM
11. Imaging the VSD.mp415,090 KB12/9/2018 12:54 PM
12. VSD Closure.mp41,117 KB12/9/2018 12:54 PM
13. Conclusion VSD.mp41,190 KB12/9/2018 12:54 PM
14. PDA Intro.mp44,066 KB12/9/2018 12:54 PM
15. Imaging the PDA.mp413,486 KB12/9/2018 12:54 PM
16. PDA Closure.mp43,747 KB12/9/2018 12:55 PM
17. Conclusion PDA.mp41,377 KB12/9/2018 12:55 PM
18. Demo- Intro&PLAX.mp45,061 KB12/9/2018 12:55 PM
19. Demo- SAX.mp44,963 KB12/9/2018 12:55 PM
2. ASD Intro 1.mp46,081 KB12/9/2018 12:54 PM
20. Demo- Type of ASD.mp48,738 KB12/9/2018 12:54 PM
21. Demo- the Ventricles.mp46,805 KB12/9/2018 12:53 PM
22. Demo- ASD from Apical View.mp47,977 KB12/9/2018 12:53 PM
23. Demo- the AV-Valves.mp41,709 KB12/9/2018 12:53 PM
24. Demo- Measuring sPAP.mp43,939 KB12/9/2018 12:53 PM
25. Demo- Qp-Qs.mp416,466 KB12/9/2018 12:53 PM
26. Demo- Conclusion.mp44,881 KB12/9/2018 12:53 PM
3. ASD Intro 2.mp44,830 KB12/9/2018 12:53 PM
4. Imaging the ASD.mp416,322 KB12/9/2018 12:53 PM
5. When to Suspect ASD.mp422,586 KB12/9/2018 12:46 PM
6. ASD Closure.mp415,666 KB12/9/2018 12:54 PM
7. Conclusion ASD.mp41,604 KB12/9/2018 12:54 PM
8. VSD Intro.mp42,316 KB12/9/2018 12:54 PM
9. Types of VSD.mp43,892 KB12/9/2018 12:54 PM